Mit Hilfe eines mehrstufigen Forschungs- und Analyseprozesses untersucht die Forschungsstudie "2021 ISG Provider Lens™ Cybersecurity – Lösungen & Dienstleistungen" die relevantesten Software-Anbieter/Dienstleister in mehreren Märkten. Auf dieser Grundlage werden diese Anbieter basierend auf der ISG-Forschungsmethodik bewertet.
| Managed Security Services - Large Market | Managed Security Services - Midmarket | Technical Security Services | Strategic Security Services | Managed Security Services |
United States | Product Challenger | Contender | Contender | ||
United Kingdom | Product Challenger | Leader | Leader | Product Challenger | |
Germany | Market Challenger | Leader | Leader | ||
Nordics | Leader | Leader | Leader | ||
France | Leader | Leader | Leader | Leader | |
Switzerland | Market Challenger | Product Challenger | Leader |
Erfahren Sie mehr über Provider Lens